MLS®: | A1018650 |
Price: | 179,800.00 |
Type: | Residential |
Sub Type: | Apartment |
Association Fee: | 437 Common Area Maintenance,Heat,Insurance,Maintenance Grounds,Snow Removal,Water |
Levels: | Single Level Unit |
Total Sqft: | 882.51 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Development Restriction,Easement Registered On Title,Pet Restrictions or Board approval Required |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 7 |
Flooring: | Carpet, Tile |
Heating: | Baseboard |
Suite: | No |
Address: | Unit #2104 604 EAST LAKE Boulevard NE, Airdrie, Alberta T4A 0G6 |
City: | Airdrie |
Subdivision: | East Lake Industrial |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 0G6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Concrete |
Roof: | Tar/Gravel |
Zoning: | DC-29 |
Construction: | Metal Siding , Stucco, Wood Frame |
Parking Total: | 1 |
Listing Updated: January 16th 5:05am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license