MLS®: | A1038961 |
Price: | 262,500.00 |
Type: | Residential |
Sub Type: | Semi Detached |
Style: | 2 Storey,Side by Side |
Lot Size: | 4,602 sq. ft. |
Levels: | Two |
Total Sqft: | 1260 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 37 Piper Close , Blackfalds, Alberta T4M 0G5 |
City: | Blackfalds |
Subdivision: | Panorama Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0G5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2011 |
Structure Type: | Duplex |
Foundation: | Poured Concrete |
Frontage: | 11.89M 39`0" |
Roof: | Asphalt |
Sewer: | Sewer |
Zoning: | R2 |
Construction: | Wood Frame |
Parking Total: | 1 |
Living Room: | Main - 12`7" x 13`1" |
Bathroom – Half: | Main |
Kitchen: | Main - 11`10" x 9`4" |
Dining Room: | Main - 9`6" x 9`11" |
Master Bedroom: | Upper - 12`4" x 11`1" |
Bathroom – Ensuite: | Upper |
Bedroom: | Upper - 9`2" x 9`10" |
Bedroom: | Upper - 9`6" x 1010`2" |
Bathroom - Full: | Upper |
Listing Updated: January 15th 8:10am
Updated: January 15th 8:10am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license