MLS®: | A1045601 |
Price: | 1,149,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 8,994 sq. ft. |
Levels: | One |
Total Sqft: | 2361 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 104 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Partially Finished |
Suite: | No |
Address: | 318 Lynx Street , Banff, Alberta T1L 1A1 |
City: | Banff |
County: | Improvement District No. 09 (Banff) |
Province: | Alberta |
Postal Code: | T1L 1A1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1965 |
Structure Type: | House |
Foundation: | Other |
Frontage: | 22.86M 75`0" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R2 |
Construction: | Stucco, Wood Frame |
Parking Total: | 2 |
Entrance: | Main - 14`10" x 5`2" |
Living Room: | Main - 21`5" x 13`5" |
Living Room: | Lower - 29`4" x 11`6" |
Dining Room: | Main - 14`3" x 10`6" |
Kitchen: | Main - 13`10" x 11`6" |
Master Bedroom: | Main - 12`5" x 12`0" |
4pc Bathroom: | Main |
Bedroom: | Lower - 15`0" x 12`0" |
Bedroom: | Main - 11`11" x 11`9" |
Office: | Lower - 11`9" x 11`2" |
Laundry: | Lower - 17`0" x 15`0" |
Workshop: | Lower - 15`0" x 11`0" |
Listing Updated: February 24th 4:30pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license