MLS®: | A1064536 |
Price: | 349,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 4,069 sq. ft. |
Levels: | Two |
Total Sqft: | 1435.7 Sqft. |
Possession: | Negotiable |
Restrictions | Utility Right Of Way |
Days On Market | 34 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 3 |
Flooring: | Carpet, Laminate |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 125 Luxstone Place SW, Airdrie, Alberta T4B 3C2 |
City: | Airdrie |
Subdivision: | Luxstone |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3C2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2004 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 10.35M 34`0" |
Roof: | Asphalt Shingle |
Zoning: | R1-L |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Bedroom: | Lower - 8`9" x 12`4" |
3pc Bathroom: | Lower |
4pc Ensuite bath: | Upper - 8`3" x 6`6" |
2pc Bathroom: | Main - 5`11" x 4`11" |
4pc Bathroom: | Upper - 4`10" x 8`0" |
Master Bedroom: | Second - 12`5" x 12`6" |
Bedroom: | Second - 10`4" x 10`6" |
Bedroom: | Second - 10`4" x 10`6" |
Listing Updated: March 3rd 7:45am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license