MLS®: | A1066862 |
Price: | 445,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Levels: | Two |
Total Sqft: | 1949 Sqft. |
Possession: | Immediate |
Restrictions | Utility Right Of Way |
Days On Market | 21 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Carpet, Ceramic Tile, Hardwood, Tile |
Heating: | In Floor, Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | Suite - None |
Address: | 409 9 Street , Beiseker, Alberta T0M 0G0 |
City: | Beiseker |
County: | Rocky View County |
Province: | Alberta |
Postal Code: | T0M 0G0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1999 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 0.00M 0`0" |
Roof: | Asphalt Shingle |
Water Source: | Public |
Zoning: | R1-SD |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 6 |
4pc Ensuite bath: | Upper |
4pc Bathroom: | Upper |
3pc Bathroom: | Basement |
2pc Bathroom: | Main |
Furnace/Utility Room: | Basement - 12`7" x 10`3" |
Game Room: | Basement - 9`5" x 7`10" |
Hobby Room: | Basement - 10`8" x 10`1" |
Game Room: | Basement - 20`2" x 18`3" |
Bedroom: | Upper - 11`7" x 10`9" |
Bedroom: | Upper - 11`11" x 11`8" |
Master Bedroom: | Upper - 13`11" x 11`6" |
Bonus Room: | Upper - 18`11" x 13`2" |
Laundry: | Main - 8`9" x 6`2" |
Dining Room: | Main - 12`1" x 11`11" |
Kitchen: | Main - 13`7" x 12`2" |
Living Room: | Main - 13`11" x 13`0" |
Listing Updated: February 25th 4:00am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license