MLS®: | A1067009 |
Price: | 469,999.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 6,166 sq. ft. |
Levels: | One |
Total Sqft: | 1499 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 24 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 6 |
Flooring: | Carpet, Ceramic Tile, Hardwood, Vinyl |
Heating: | In Floor, Forced Air, Natural Gas |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 93 Chinook Street , Blackfalds, Alberta T4M 0C1 |
City: | Blackfalds |
Subdivision: | Cottonwood Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0C1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2009 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 14.5M 47`7" |
Roof: | Asphalt Shingle |
Zoning: | R1L |
Construction: | Concrete, Vinyl Siding, Wood Frame |
Parking Total: | 4 |
Furnace/Utility Room: | Basement - 5`2" x 8`2" |
4pc Bathroom: | Basement - 8`1" x 4`8" |
Bedroom: | Basement - 17`0" x 12`0" |
Bedroom: | Basement - 12`5" x 12`2" |
Media Room: | Basement - 19`3" x 14`5" |
Family Room: | Basement - 22`4" x 23`1" |
Laundry: | Main - 7`4" x 6`2" |
4pc Bathroom: | Main - 8`1" x 7`8" |
Bedroom: | Main - 9`8" x 11`7" |
Bedroom: | Main - 14`0" x 10`9" |
4pc Ensuite bath: | Main - 4`8" x 9`0" |
Master Bedroom: | Main - 13`1" x 13`8" |
Living Room: | Main - 15`5" x 13`6" |
Dining Room: | Main - 11`5" x 9`4" |
Kitchen: | Main - 11`4" x 12`2" |
Listing Updated: February 28th 2:10pm
Updated: February 28th 2:10pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license