MLS®: | A1067993 |
Price: | 359,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 3,455 sq. ft. |
Levels: | Two |
Total Sqft: | 1257 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | Restrictive Covenant-Building Design/Size |
Days On Market | 12 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 2322 Reunion Street , Airdrie, Alberta T4B 0M7 |
City: | Airdrie |
Subdivision: | Reunion |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0M7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2008 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 9.14M 30`0" |
Roof: | Asphalt Shingle |
Zoning: | R1-L |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Listing Updated: February 24th 4:10pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license